APS and Capital Gain
Allahabad Bank | Date | Transaction Type | Quantity | Price | Stock Balance | Cash Balance | Net Balance | Investment Days | Profit/Loss | Taxable Income | Finance Year |
| 18-05-2009 | Buy | 1459 | 68.5 | 1459 | 58.5 | 100000 | | | | |
| 08-12-2010 | Sell | 1459 | 203.95 | 0 | 297622 | 297622 | 569 | 197621.5 | 0 | |
| 25-07-2011 | Buy | 1349 | 220.55 | 1349 | 99.57 | 297622 | | 0 | 0 | |
| 24-08-2011 | Sell | 1349 | 176.85 | 0 | 238670 | 238670 | 30 | -58951.3 | -58951.3 | 2011-12 |
| 06-02-2012 | Buy | 1348 | 177 | 1348 | 74.23 | 238670 | | 0 | 0 | |
| 27-04-2012 | Sell | 1348 | 160.5 | 0 | 216428 | 216428 | 81 | -22242 | -22242 | 2012-13 |
| 10-12-2012 | Buy | 1320 | 163.95 | 1320 | 14.23 | 216428 | | 0 | 0 | |
| 21-03-2013 | Sell | 1320 | 123.95 | 0 | 163628 | 163628 | 101 | -52800 | -52800 | 2012-13 |
Andhara Bank | 08-05-2009 | Buy | 1610 | 62.1 | 1610 | 19 | 100000 | | | | |
11-01-2011 | Sell | 1610 | 134.85 | 0 | 217128 | 217128 | 613 | 117127.5 | 0 | | | 03-02-2012 | Buy | 1968 | 110.3 | 1968 | 57.1 | 217128 | | 0 | 0 | |
| 14-05-2012 | Sell | 1968 | 104.1 | 0 | 204926 | 204926 | 101 | -12201.6 | -12201.6 | 2012-13 |
| 07-01-2013 | Buy | 1587 | 129.05 | 1587 | 123.52 | 204926 | | 0 | 0 | |
| 14-02-2013 | Sell | 1587 | 100.5 | 0 | 159617 | 159617 | 38 | -45308.9 | -45308.9 | 2012-13 |
Bajaj Finance | 15-04-2009 | Buy | 1109 | 90.15 | 1109 | 23.64 | 100000 | | | | |
| 03-02-2011 | Sell | 1109 | 596.95 | 0 | 662041 | 662041 | 659 | 562041.2 | 0 | |
| 31-03-2011 | Buy | 947 | 698.55 | 947 | 514.34 | 662041 | | 0 | 0 | |
| 26-03-2013 | Sell | 947 | 1135.05 | 0 | 1075407 | 1075407 | 726 | 413365.8 | 0 | |
BF Utilities | 08-02-2012 | Buy | 231 | 432.8 | 231 | 23.2 | 100000 | | | | |
| 26-10-2012 | Sell | 231 | 357.15 | 0 | 82524.9 | 82524.9 | 261 | -17475.15 | -17475.15 | 2012-13 |
Agro Tech | 18-02-2009 | Buy | 1017 | 98.3 | 1017 | 28.89 | 100000 | | | | |
| 01-04-2010 | Sell | 1017 | 249.15 | 0 | 253414 | 253414 | 407 | 153414.4 | 0 | |
| 14-07-2010 | Buy | 900 | 281.45 | 900 | 109.42 | 253414 | | 0 | 0 | |
| 25-08-2010 | Sell | 900 | 281 | 0 | 253009 | 253009 | 42 | -405 | -405 | 2010-11 |
| 26-08-2010 | Buy | 922 | 274.2 | 922 | 197.01 | 253009 | | 0 | 0 | |
| 06-09-2010 | Sell | 922 | 276.55 | 0 | 255176 | 255176 | 11 | 2166.7 | 2166.7 | 2010-11 |
| 21-10-2010 | Buy | 841 | 303.3 | 841 | 100.78 | 255176 | | 0 | 0 | |
| 21-02-2011 | Sell | 841 | 308.65 | 0 | 259675 | 259675 | 123 | 4499.3 | 4499.3 | 2010-11 |
| 29-04-2011 | Buy | 723 | 358.8 | 723 | 263.03 | 259675 | | 0 | 0 | |
| 03-07-2012 | Sell | 723 | 456.25 | 0 | 330132 | 330132 | 431 | 70456.4 | 0 | |
| 14-12-2012 | Buy | 713 | 462.5 | 713 | 369.28 | 330132 | | 0 | 0 | |
| 18-03-2013 | Sell | 713 | 482.9 | 0 | 344677 | 344677 | 94 | 14545.2 | 14545.2 | 2012-13 |
Bajaj Corp | 17-03-2011 | Buy | 1103 | 90.66 | 1103 | 2.01 | 100000 | | | | |
| 04-10-2011 | Sell | 1103 | 97.95 | 0 | 108041 | 108041 | 201 | 8040.9 | 8040.9 | 2011-12 |
| 28-02-2012 | Buy | 937 | 115.2 | 937 | 98.45 | 108041 | | 0 | 0 | |
| 28-03-2013 | Sell | | 219.7 | 937 | 98.44 | 205957 | 394 | 97916.4 | 0 | |
Aptech | 02-04-2009 | Buy | 975 | 102.5 | 975 | 62.5 | 100000 | | | | |
| 04-02-2010 | Sell | 975 | 169.3 | 0 | 165130 | 165130 | 308 | 65130 | 65130 | 2009-10 |
| 09-08-2010 | Buy | 974 | 169.4 | 974 | 134.4 | 165130 | | 0 | 0 | |
| 31-08-2010 | Sell | 974 | 141.2 | 0 | 137663 | 137663 | 22 | -27466.8 | -27466.8 | 2010-11 |
| 15-07-2011 | Buy | 1278 | 107.7 | 1278 | 22.6 | 137663 | | 0 | 0 | |
| 13-10-2011 | Sell | 1278 | 114.1 | 0 | 145842 | 145842 | 90 | 8179.2 | 8179.2 | 2011-12 |
Amar Raja | 13-05-2009 | Buy | 3842 | 26.03 | 3842 | 11.95 | 100000 | | | | |
| 14-12-2010 | Sell | 3842 | 90.75 | 0 | 348673 | 348673 | 580 | 248673.4 | 0 | |
| 19-04-2011 | Buy | 3828 | 91.08 | 3828 | 38.34 | 348673 | | 0 | 0 | |
| 12-10-2011 | Sell | 3828 | 105.08 | 0 | 402265 | 402265 | 176 | 53592 | 53592 | 2011-12 |
| 05-03-2012 | Buy | 3007 | 133.75 | 3007 | 79.18 | 402265 | | 0 | 0 | |
| 28-03-2013 | Sell | | 273.65 | 3007 | 79.18 | 822945 | 388 | 420679.4 | 0 | |
ABBOTT India | 25-05-2009 | Buy | 213 | 469.45 | 213 | 7.14 | 100000 | | | | |
| 28-03-2013 | Sell | | 1348.6 | 213 | 7.13 | 287259 | 1403 | 187258.9 | 0 | |
Year wise profit loss
| 2008-09 | 0.00 | |
| 2009-10 | 65130.00 | |
| 2010-11 | -21205.80 | |
| 2011-12 | 10860.80 | |
| 2012-13 | -135482.45 | |
Do you have any query? Please write to us:
Did you like this article? Please share it with your social network