Stock Review
ABB India Ltd
Sector: Capital Goods | Safe Group: G
₹6460.00
(-1.55%) -100.13
BSE Code: 500002 | NSE Code: ABB | Broker Code: ABB
Last Update: Thursday, October 22, 2026 3:30 PM
500002
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -7.65% |
| BiWeekly Profit/Loss: | -7.91% |
| Monthly Profit/Loss: | -9.36% |
| Quarterly Profit/Loss: | -16.10% |
| Yearly Profit/Loss: | +24.89% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 6766.07 |
| R2 | 6678.03 |
| R1 | 6569.02 |
| Pivot | 6480.98 |
| S1 | 6371.97 |
| S2 | 6283.93 |
| S3 | 6174.92 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--