Stock Review
Avanti Feeds Ltd
Sector: FMCG | Safe Group: C
₹679.55
(-3.62%) -24.60
BSE Code: 512573 | NSE Code: AVANTIFEED | Broker Code: AVAFEE
Last Update: Thursday, October 22, 2026 3:30 PM
512573
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.24% |
| BiWeekly Profit/Loss: | -5.85% |
| Monthly Profit/Loss: | -9.76% |
| Quarterly Profit/Loss: | -24.80% |
| Yearly Profit/Loss: | +2.90% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 720.58 |
| R2 | 710.92 |
| R1 | 695.23 |
| Pivot | 685.57 |
| S1 | 669.88 |
| S2 | 660.22 |
| S3 | 644.53 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--