Stock Review
Bandhan Bank Ltd
Sector: Finance | Safe Group: A
₹158.35
(-0.41%) -0.65
BSE Code: 541153 | NSE Code: BANDHANBNK | Broker Code: BANBAN
Last Update: Thursday, October 22, 2026 3:30 PM
541153
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.05% |
| BiWeekly Profit/Loss: | -2.91% |
| Monthly Profit/Loss: | -14.27% |
| Quarterly Profit/Loss: | -8.47% |
| Yearly Profit/Loss: | -2.97% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 165.23 |
| R2 | 163.02 |
| R1 | 160.68 |
| Pivot | 158.47 |
| S1 | 156.13 |
| S2 | 153.92 |
| S3 | 151.58 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--