Stock Review
Bank of India
Sector: Finance | Safe Group: A
₹136.10
(-1.16%) -1.58
BSE Code: 532149 | NSE Code: BANKINDIA | Broker Code: BANIND
Last Update: Thursday, October 22, 2026 3:30 PM
532149
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +0.81% |
| BiWeekly Profit/Loss: | +1.72% |
| Monthly Profit/Loss: | -0.84% |
| Quarterly Profit/Loss: | -3.78% |
| Yearly Profit/Loss: | +7.67% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 141.70 |
| R2 | 139.70 |
| R1 | 137.90 |
| Pivot | 135.90 |
| S1 | 134.10 |
| S2 | 132.10 |
| S3 | 130.30 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--