Stock Review
CarTrade Tech Limited
Sector: Consumer Services | Safe Group: G
₹2837.95
(-4.13%) -117.21
BSE Code: 543333 | NSE Code: CARTRADE | Broker Code: CARTEC
Last Update: Thursday, October 22, 2026 3:30 PM
543333
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -9.98% |
| BiWeekly Profit/Loss: | -2.70% |
| Monthly Profit/Loss: | -2.43% |
| Quarterly Profit/Loss: | +2.80% |
| Yearly Profit/Loss: | +14.15% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 3038.10 |
| R2 | 2991.45 |
| R1 | 2914.70 |
| Pivot | 2868.05 |
| S1 | 2791.30 |
| S2 | 2744.65 |
| S3 | 2667.90 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--