Stock Review
Dabur India Ltd
Sector: FMCG | Safe Group: C
₹369.15
(-2.11%) -7.79
BSE Code: 500096 | NSE Code: DABUR | Broker Code: DABIND
Last Update: Thursday, October 22, 2026 3:30 PM
500096
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -4.75% |
| BiWeekly Profit/Loss: | -4.05% |
| Monthly Profit/Loss: | -4.94% |
| Quarterly Profit/Loss: | -10.83% |
| Yearly Profit/Loss: | -25.19% |
| Volume Pattern: | VeryHigh |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 383.93 |
| R2 | 380.32 |
| R1 | 374.73 |
| Pivot | 371.12 |
| S1 | 365.53 |
| S2 | 361.92 |
| S3 | 356.33 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--