Stock Review
EIH Ltd
Sector: Tourism | Safe Group: G
₹295.30
(+0.32%) +0.94
BSE Code: 500840 | NSE Code: EIHOTEL | Broker Code: EIHLIM
Last Update: Thursday, October 22, 2026 3:30 PM
500840
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +1.16% |
| BiWeekly Profit/Loss: | -0.44% |
| Monthly Profit/Loss: | -2.77% |
| Quarterly Profit/Loss: | -2.54% |
| Yearly Profit/Loss: | -23.46% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 311.38 |
| R2 | 306.37 |
| R1 | 300.83 |
| Pivot | 295.82 |
| S1 | 290.28 |
| S2 | 285.27 |
| S3 | 279.73 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--