Stock Review
JM Financial Ltd
Sector: Finance | Safe Group: A
₹110.75
(-2.77%) -3.07
BSE Code: 523405 | NSE Code: JMFINANCIL | Broker Code: JMFINA
Last Update: Thursday, October 22, 2026 3:30 PM
523405
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -7.67% |
| BiWeekly Profit/Loss: | -11.29% |
| Monthly Profit/Loss: | -12.28% |
| Quarterly Profit/Loss: | -12.93% |
| Yearly Profit/Loss: | -37.75% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 120.00 |
| R2 | 117.25 |
| R1 | 114.00 |
| Pivot | 111.25 |
| S1 | 108.00 |
| S2 | 105.25 |
| S3 | 102.00 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--