Stock Review
KPI Green Energy Limited
Sector: Utilities | Safe Group: G
₹295.70
(-1.20%) -3.55
BSE Code: 542323 | NSE Code: KPIGREEN | Broker Code: KPIGLO
Last Update: Thursday, October 22, 2026 3:30 PM
542323
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -9.10% |
| BiWeekly Profit/Loss: | -11.60% |
| Monthly Profit/Loss: | -14.57% |
| Quarterly Profit/Loss: | -19.99% |
| Yearly Profit/Loss: | -34.14% |
| Volume Pattern: | VeryLow |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 308.00 |
| R2 | 304.00 |
| R1 | 299.85 |
| Pivot | 295.85 |
| S1 | 291.70 |
| S2 | 287.70 |
| S3 | 283.55 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--