Stock Review
MOIL Ltd
Sector: Metal,Metal Products & Mining | Safe Group: E
₹220.90
(-1.63%) -3.60
BSE Code: 533286 | NSE Code: MOIL | Broker Code: MOILIM
Last Update: Thursday, October 22, 2026 3:30 PM
533286
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -5.58% |
| BiWeekly Profit/Loss: | -6.56% |
| Monthly Profit/Loss: | -9.19% |
| Quarterly Profit/Loss: | -22.33% |
| Yearly Profit/Loss: | -42.91% |
| Volume Pattern: | VeryLow |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 229.85 |
| R2 | 227.40 |
| R1 | 224.15 |
| Pivot | 221.70 |
| S1 | 218.45 |
| S2 | 216.00 |
| S3 | 212.75 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--