Stock Review
NCC Ltd/India
Sector: Housing Related | Safe Group: G
₹120.25
(-2.51%) -3.02
BSE Code: 500294 | NSE Code: NCC | Broker Code: NAGCON
Last Update: Thursday, October 22, 2026 3:30 PM
500294
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -4.15% |
| BiWeekly Profit/Loss: | -5.24% |
| Monthly Profit/Loss: | -10.49% |
| Quarterly Profit/Loss: | -17.95% |
| Yearly Profit/Loss: | -43.20% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 126.25 |
| R2 | 124.75 |
| R1 | 122.50 |
| Pivot | 121.00 |
| S1 | 118.75 |
| S2 | 117.25 |
| S3 | 115.00 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--