Stock Review
PCBL Ltd
Sector: Carbon Black | Safe Group: B
₹292.15
(-0.41%) -1.20
BSE Code: 506590 | NSE Code: PCBL | Broker Code: PHICAR
Last Update: Thursday, October 22, 2026 3:30 PM
506590
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.48% |
| BiWeekly Profit/Loss: | -10.63% |
| Monthly Profit/Loss: | -15.99% |
| Quarterly Profit/Loss: | -9.68% |
| Yearly Profit/Loss: | -22.02% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 302.05 |
| R2 | 297.95 |
| R1 | 295.05 |
| Pivot | 290.95 |
| S1 | 288.05 |
| S2 | 283.95 |
| S3 | 281.05 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--