Stock Review
Precision Wires India ltd.
Sector: Capital Goods | Safe Group: G
₹396.20
(-3.06%) -12.12
BSE Code: 523539 | NSE Code: PRECWIRE | Broker Code: PREWIR
Last Update: Thursday, October 22, 2026 3:30 PM
523539
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -18.18% |
| BiWeekly Profit/Loss: | -23.23% |
| Monthly Profit/Loss: | -19.45% |
| Quarterly Profit/Loss: | -7.98% |
| Yearly Profit/Loss: | +95.41% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 422.92 |
| R2 | 417.03 |
| R1 | 406.62 |
| Pivot | 400.73 |
| S1 | 390.32 |
| S2 | 384.43 |
| S3 | 374.02 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--