Stock Review
Sky Gold And Diamonds Limited
Sector: Consumer Discretionary | Safe Group: G
₹1044.80
(-0.03%) -0.31
BSE Code: 541967 | NSE Code: SKYGOLD | Broker Code: SKYGOL
Last Update: Thursday, October 22, 2026 3:30 PM
541967
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +7.92% |
| BiWeekly Profit/Loss: | +19.15% |
| Monthly Profit/Loss: | +30.41% |
| Quarterly Profit/Loss: | +34.14% |
| Yearly Profit/Loss: | +221.18% |
| Volume Pattern: | VeryHigh |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1104.63 |
| R2 | 1084.47 |
| R1 | 1064.63 |
| Pivot | 1044.47 |
| S1 | 1024.63 |
| S2 | 1004.47 |
| S3 | 984.63 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--