Stock Review
Cosmo First Limited
Sector: Capital Goods | Safe Group: G
₹734.85
(-3.73%) -27.41
BSE Code: 508814 | NSE Code: COSMOFIRST | Broker Code: COSFIL
Last Update: Thursday, October 22, 2026 3:30 PM
508814
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -12.06% |
| BiWeekly Profit/Loss: | -11.66% |
| Monthly Profit/Loss: | -14.95% |
| Quarterly Profit/Loss: | -20.67% |
| Yearly Profit/Loss: | -15.50% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 780.45 |
| R2 | 770.15 |
| R1 | 752.50 |
| Pivot | 742.20 |
| S1 | 724.55 |
| S2 | 714.25 |
| S3 | 696.60 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--